Bolded items have recently been updated.
Ridgecrest (Kern County)
| Agency | Contact | Services/Information |
| Advance Counseling of IWV | 760-375-9879 | Counseling |
| Action Counseling | David D’Anza Lance Curtis 800-367-8336 | Counseling |
| CHAMPS(DARE) | 760-499-5100 | |
| College Community Services 1400 N Norma, Ste 135 Ridgecrest, CA 93555 | General 760-499-7406 24 hour Crisis Hotline 877-300-4738 | Peer Support Services Screening/Assessment Intensive Case Mgmt Coordinated Integrated Care Medi-Cal patients CalWORKS |
| Family Resource Center | Kandi Smith 760-793-6001 | |
| Legacy Behavioral Services | 760-499-1909 | |
| Omni Family Health 1133 N Chelsea Street Ridgecrest, CA 93555 | 760-446-7978 | Intake Assessment Therapist available Accepts MediCal, Medicare, and private insurance |
| Ridgecrest Crisis Stabilization Unit (CSU) 1141 Chelsea Street Ridgecrest, CA 93555 | 760-463-2880 | Access to psychiatric providers, nurses, social workers and other clinical staff. Psychiatric assessment Medication evaluation & service Development of a crisis/recovery plan Linkage & referral to community treatment resources including medical services |
| Rural Health 1111 N. China Lake Blvd. Suite 201 Ridgecrest, CA 93555 | 760-499-3855 | Provides intake assessment Licensed Clinical Social Workers/Therapist on staff Tele-psychologist available Accepts Inland Empire Health Kern Family Health MediCal MediCare Private Insurance |
| Ridgecrest Addiction Awareness | 760-608-1099 | |
| Sierra View Counseling | 760-375-0348 | |
| The Lighthouse | 760-382-3858 | Prayer support, counseling |
Bakersfield (Kern County)
| Agency | Contact Information | Services |
| Aegis 1018 21st St Bakersfield, CA 93301 | 661-861-9967 | Methadone Treatment MediCal taken |
| American Health Services 1010 1/2 S. Union Avenue Bakersfield, CA 93307 | 661-321-0234 | Substance Treatment Accredited Substance Abuse Treatment Provider |
| Clinica Sierra Vista Behavioral Health Programs 1400 S. Union, Suite 100 Bakersfield, CA 93307 | 661-328-4298 | Substance Abuse Services for Adults Substance Abuse Services for Kids Mental Health Services Children’s Behavioral Health Services MediCal taken |
| Freedom from Addiction | 833-328-0282 | Drug abuse/ Addiction Centers |
| Gateway Recovery Services Behavioral Health Recovery Services | 866-266-4898(Gateway) 661-868-0848 (START) 661-868-6100 (Recovery) | Intake and case management. Starting place for Substance Use Disorder Treatment (SUD) RISE (Recover, Inspire, Support, and Empower Team) or START (Substance Treatment and Recovery Team) |
| GEO Reentry Services | 661-326-8172 | Reentry Day Reporting Center |
| Groups | Intake: 661-524-0445 | Suboxone Group Therapy Covered through MediCal |
| Jason Foundation | 615-264-2323 | A Youth Suicide Prevention Program |
| Jason’s Retreat 600 Bernard St Bakersfield, CA 93305 | 661-325-8510 | Residential Recovery for Men |
| Kern County Mental Health Substance Abuse Resource Team (SART) 1401 L Street Bakersfield, CA | 661-868-0848 | |
| New Life Recovery & Training Center | Jame Rabuse (Residential Outreach Case Manager 661-366-8003 OR 661-865-4122 | Males 18 years older Veterans Former Foster Youth Ex-Offenders |
| Premier Medical Group 901 Olive Drive Bakersfield, CA 933087 | Stephanie Herrera Outreach Director 661-735-8872 Ext 263 Cell: 661-778-6532 | Intake services MediCal covered services available including medical detox |
| Salvation Army 200 19th Street Bakersfield, CA 93301 | 661-325-8626 | Faith based program |
| Stepping Stones 5201 White Lane Bakersfield, CA 93309 Bakersfield Behavioral Healthcare Hospital | 661-241-5507 | Outpatient Services Partial Hospitalization (PHP) Intensive Outpatient (IOP) Chemical Dependency Intensive Outpatient (CD-IOP) Adults Aftercare |
| Steps, Inc 3533 Mount Vernon Ave Bakersfield, CA 93306 | ||
| Synergy Recovery Services 7910 Downing Ave #200 Bakersfield, CA 93308 | (661) 878-9930 | In patient in patient detox |
| The Mission 821 E. 21st Street Bakersfield, CA 93305 | 661-325-0863 | Men’s and Woman’s Recovery Home One year discipline ship program Faith based |
| Turning Point of Central CA Inc – Ken Kennemer Treatment Center | ||
| Westcare Recovery Center 4520 California Ave Bakersfield, CA 93309 | 661-398-4300 | |
| Willow Recovery Center 407 Helen Way Bakersfield, CA 93307 | 661-823-3098 |
Tehachapi
| Agency | Contact | Services | Website | Comments |
| Atlantic Recovery Services | 563-436-3533 | |||
| Cycles of Change | 888-241-8031 | |||
| Women in Recovery 20717 South Street Tehachapi, CA |
Phelan
| Agency | Contact Information | Services | Website | Comments |
| Set Free Church of the High Desert Phelan, CA | 760-881-0831 (Women) 760-868-3805 (Men) | Faith based program – 60 day program No transportation No detox |